बुधवार, 5 जून 2013

BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Kaithal
Registration Name of candidate Father's name Levels
Applied
Fee
RequiredNumber
3126468 RAMESH KUMAR MOHINDER SINGH 1 600
3126901 MUKESH KUMAR DHARAM PAL 2 600
3129642 LABH SINGH KARAM SINGH 3 600
3129898 PUNIT KHARYAL KASHMIRI LAL 2,3 600
3130647 KAMLESH RANI BALJEET SINGH 2 600
3138816 MAMTA RANI RAM KUMAR 1 600
3147994 MEENAXI KUMARI RAJENDER PARSHAD 2 600
3149262 XYZ QAZ 1,2 1200
3149263 MLK HGF 1,2 1200
3153485 RAMESH RAKESH 1 600
3153640 SANGEETA KARTAR SAINI 2,3 1200
3154507 MEENAKSHI DEVI BALJIT RAJ 2 600
3156922 PARVEEN KUMAR SUBHASH CHAND 2 600
3159842 REKHA RANI ZILE SINGH 2 600
3168347 SARVJEET SINGH DHARAM SINGH 3 600
3168743 KAMALJIT SINGH BALBIR SINGH 3 600
3169351 VASUDEV ABHEY RAM 2,3 1200
3171137 SANJAY KUMAR RAMPAL 3 600
3171974 NARESH RAJESH 1 600
3172511 KJ WERHIW 3 600
3179233 BALBIR SINGH PRITAM SINGH 2 300
3180070 PARKASH JAWALA SINGH 1 300
3183639 GURBIR SINGH DAYAL SINGH 2,3 1200
3190361 RAJWANTI DEVI SATPAL SINGH 3 600
3192502 PARAS NATH YADAV BALESHWAR YADAV 2 600
3192879 SUKHWINDER SINGH MEWA SINGH 1,2,3 1800
3199798 SANJEEV KUMAR GURMAIL SINGH 1 600
3211440 SHANO RANI JAI BHAGBAN 1 600
3232226 ALI HATHER 1,2 1200
3234446 MEENAKSHI SH. MOHINDER SINGH 2 600
3237881 MANJEET KUMAR FARMAL SINGH 2 600
3245857 RAMNIWAS HAWA SINGH 2 600

1 टिप्पणी:

Do not paste abuse summary