बुधवार, 5 जून 2013

BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Kaithal
Registration Name of candidate Father's name Levels
Applied
Fee
RequiredNumber
3250082 MUKESH RANI PALA RAM 2 600
3250268 MEENA DEVI MANI RAM 2 600
3257454 RAM DIYA BANARASI DASS 2 600
3262889 SALINDER SINGH ZILE SINGH 2,3 1200
3263019 SUSHMA PURAN CHAND 2 600
3265066 PARDEEP KUMAR GANESH DUTT 2 600
3276214 ASHOK KUMAR JAI BHAGWAN 1 600
3282527 PAWAN KUMAR SAT NARAYAN 2 600
3282528 SANDEEP KUMAR SAT NARAYANA 1,2 1200
3282576 REKHA RANI SATPAL KANSAL 1,2 1200
3282596 SHIV SHANKAR RAMDHARI 1,2 1200
3286757 RAM PAL RAMESH KUMAR 1 600
3291240 ASHA RANI SURJIT SINGH 2 600
3292060 YADWINDER SINGH SURINDER SINGH 2 600
3295631 SUBHASH AMAR SINGH 2 600
3298613 KULWINDER KAUR RAM KUMAR 2 600
3300918 SIMAR KAUR SUKHDEV SINGH 2,3 1200
3304138 NISHU SURESH KUMAR 3 600
3304445 SATISH KUMAR JAI BHAGWAN 2 600
3316512 JASBIR SINGH NASEEB SINGH 1 600
3316601 KAVITA ROHIL JASWANT SINGH 2,3 1200
3319562 SANJAY KUMAR SATISH KUMAR 2,3 1200
3323295 MAMTA SANTU 2,3 1200
3330850 SAWAN KUMAR OM PARKASH 1 300
3330999 ROSY SHARMA SAT PAL SHARMA 1 600

कोई टिप्पणी नहीं:

एक टिप्पणी भेजें

Do not paste abuse summary