बुधवार, 5 जून 2013

BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Kaithal
Registration Name of candidate Father's name Levels
Applied
Fee
RequiredNumber
3031995 RAHUL JAIPAL 3 600
3032807 RENU RANI KARAMBIR 1 600
3036388 AAAA CCCC 1 600
3037236 NIRMLA DEVI FETEH SINGH 1,2 1200
3037665 GURMEET SINGH BALBIR SINGH 2,3 600
3039435 JATIN RAMU 1 300
3045242 MUKESH KUMAR GURDEEP SINGH 2 300
3047327 RAMEHAR SINGH TEK CHAND 2 600
3047765 JAI KISHAN KEHAR SINGH 2,3 1200
3048556 PARDEEP SAGWAL MULTAN SINGH 2,3 1200
3048561 JOGINDER SINGH DHARAM SINGH 2,3 1200
3051989 ASHOK KUMAR KARAN SINGH 3 600
3058266 TARSEM KUMAR PURUSHOTAM DASS 2,3 1200
3058924 GURPREET SINGH BALWAN SINGH 1 300
3061129 SONU SONU 1,2 1200
3061233 JASWANT SINGH DARSHAN SINGH 1 300
3062402 SHIV KUMAR SANTOSH 1,2,3 900
3062873 RAJ SADADADA 2 600
3070448 AMIT KUMAR SUSHIL MITTAL 2 600
3072718 FGS RTRT 1,2 1200
3075682 RAJWANT KAUR SUKHDEV SINGH 1 600
3076170 SHIV KUMAR HARI CHAND 2,3 1200
3076871 SUNIL KUMAR HARI CHAND 2 600
3079742 NARENDER KAUR LAKHA SINGH 2 600
3098532 KARAMVIR JATTI RAM 3 600
3102483 PUSHPA RANI GIANENDER SINGH 1 600
3111145 AMAN GAJE SINGH 2 600
3115489 AJAY KUMAR RAJ KUMAR 1 600
3115508 FDHDFGH DFJFGJDF 2,3 1200
3122347 SANTOSH RIKHI RAM 2,3 1200
3122948 GURMIT SINGH JARNAIL SINGH 2 600
3124412 VIRENDER ROOP CHAND 1 600

कोई टिप्पणी नहीं:

एक टिप्पणी भेजें

Do not paste abuse summary