बुधवार, 5 जून 2013

BOARD OF SCHOOL EDUCATION HARYANA , BHIWANI
HTET 2012-13: Fee not deposited
District : Kaithal
Registration Name of candidate Father's name Levels
Applied
Fee
RequiredNumber
3000040 DHEERAJ SHYAM LAL 1,2,3 1800
3000390 ASHOK KUMAR SURAJ BHAN 1 600
3000408 HITESH SHITAL 2 600
3000672 SUNIL SURESH 1 600
3001276 MK TR 1 600
3003861 GAURAV JAGDISH CHAND 2 600
3004333 RAJ SINGH PRITAM SINGH 1,3 1200
3005055 HSSH SGSHG 1,2 600
3005347 ANKITA SAINI GULAB SINGH 2,3 1200
3005532 NAME FATHER 1 600
3007685 RAJ EEDD 1 600
3007862 SOMPAL SINGH JANGIR SINGH 2,3 600
3007912 RAMPAL JANGIR SINGH 2,3 600
3011021 VIRENDER SINGH RAHUBIR SINGH 1 600
3013256 VIKAS RAJMAL 1,2,3 1800
3013495 SURESH ROHTASH 1,2,3 1800
3013524 DSDDF GFGF FGGGDFFF 2,3 600
3013861 ANIL RAMPHAL 1,2,3 1800
3014466 MOHINDER SINGH DHARAMPAL 2 600
3014595 PAWAN KUMAR SHARMA JAIKISHAN 2,3 1200
3015190 HFMGHF HJGHJ 3 600
3016177 JAGJIWAN RAM LAKHMI RAM 2 600
3019522 PRABJOT KAUR INDERJEET SINGH 2 600
3022044 MAMTA DEVI KARAM SINGH 3 600
3022274 REENA DEVI ISHAM SINGH 2 300
3022443 RIMPEE DEVI BALBIR SINGH 2,3 1200
3023367 GURJEET SINGH RAMPAL 2,3 1200
3024920 JOGINDER SINGH TEK CHAND 1,2,3 1800
3025173 MANOHAR LAL RAMKALA 1 600
3027631 BALLU PAL 1 600
3031094 DILBAG SINGH SULTAN SINGH 1,2,3 900
3031487 NIRMALA DEVI DHARAM SINGH 1,2 600

कोई टिप्पणी नहीं:

एक टिप्पणी भेजें

Do not paste abuse summary